Careers
For detailed position descriptions inclusive of role requirements, benefits in brief, preferred experience, and clearance information please visit our Monster , Dice and Clearance Jobs pages. Qualified, interested candidates should submit a resume to cgaut@jasi.com or call me directly at 443-573-0555. I am open to phone calls and emails regarding any role so please do not hesitate to give a call if you are a candidate in need with question or comment.
All candidates are also encouraged to download and fill out the voluntary candidate data form. The candidate data form may then be submitted electronically via e-mail (just cut and paste the form into your message), or printed and faxed to (410) 539-1377 attn: Carrie E. Gaut.
We invite you to explore career opportunities with our company. Jacob & Sundstrom, Inc. encourages and supports a dynamic environment that promotes continuous learning. Thank you for your interest in Jacob & Sundstrom, Inc.
In March, 2006, Jacob & Sundstrom took second place among small businesses
in the Baltimore Business Journal’s competition for the Best
Places to Work in greater Baltimore. Among 176 companies in all
size categories, J&S achieved the second highest score.
Jacob & Sundstrom, Inc. is an Equal Opportunity Employer and adheres
to the guidelines and requirements of Affirmative Action. All qualified applicants
will be given consideration for employment without regard to race, color,
sex, age, religion, disability, veteran status, or national origin. Females
and minorities are encouraged to apply.
Employees at Jacob & Sundstrom enjoy a comprehensive benefits package. Most benefits begin on the first day of employment, while waiting periods apply to a few items. The following table provides a brief overview of our offerings.
| Medical | We pay the full medical insurance premium for employees and dependents. Employees are responsible only for co-pays and/or co-insurance. We currently use a product from Kaiser Permanente that offers a choice of HMO, PPO and out of network benefits. |
| Dental | We pay the full dental insurance premium for employees and dependents. Employees are responsible only for co-pays and/or co-insurance. We currently use MetLife’s Preferred Dentist Program. |
| Life Insurance | We provide $100,000 in coverage to each employee at no cost and you can purchase additional coverage for yourself and your dependents. |
| Long Term Disability | Our company-paid plan pays up to 60% of your salary (up to a maximum of $6,000 per month) if you are medically disabled for more than 90 days. |
| Training & Tuition | Our tuition reimbursement program can pay for college and graduate courses. Our training program covers professional training, technical seminars, books, periodicals and other forms of training. |
| Certifications | With advance approval, we pay bonuses when you earn a relevant IT certification on your own time. |
| Profit Sharing | The company contributes approximately 7% to 8% each year to the retirement accounts of qualified employees. |
| 401(k) | Our 401(k) plan complements the profit sharing plan by allowing you to contribute to your retirement account, up to IRS statutory limits. |
| Vacation | Paid vacation is based on length of service, ranging from ten days through the 2nd year of employment and three weeks thereafter. First year’s vacation is pro-rated. |
| Holidays | Twelve paid holidays, pro-rated the first year. |
| Sick Leave | Paid sick leave, dependent on length of service. |
| Other Leave | Paid leave for jury duty, inclement weather, bereavement, and military reserves annual training. |
| Flexible Spending Account | With our FSA, you can use pre-tax dollars to pay for qualified dependent care and unreimbursed medical expenses. |
| Referrals | We pay bonuses to employees who help us fill our job openings. |

